ЧМ 2017 Монте Авена. Таск 9.

Сегодня опять стоп-таск, но задача валидная.

Погода с утра выглядела многообещающе, но …. опять дождь и быстрое развитие облаков.

Так что не успели разыграть полностью даже короткий таск в 55 км.

Однако некоторые наши улучшили позиции.

Глеб поднялся с 26-го на 17-е место  (в таске 16-й).

Юра с 66-го поднялся на 58-е.

Алексей с 47-го опустился на 55-е.

Артем с 74 на 76, а Марина осталась на 147.

Результаты после 9-ти тасков.

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 T 8 Total
1 13 Jurij Vidic M SLO Ozone Enzo 3 Agring doo, Naviter, High Adventure Switzerland, Slovenian Paragliding Team, Air Vuisa 984 948 605 454 458 614/910 993 586 4598
2 12 Dusan Oroz M SLO Ozone Enzo 3 971 983 604 454 138 915 3/867 663 4593
3 6 Pierre Remy M FRA Ozone Enzo 3 Cg hautes Pyrénées, midi pyrénées, VLB 998 976 589 453 440 574/851 989 528 4579
4 5 Luc Armant M FRA Ozone Enzo 3 Ozone 973 954 606 452 134 607/899 955 527 4547
5 3 Honorin Hamard M FRA Ozone Enzo 3 Altitude Eyewear – Naviter – CG50 – Club des Archanges – Ozone – Ligue Normandie – Icaro 2000 974 993 587 456 136 2/439 984 540 4536
6 34 Alexander Schalber M AUT Ozone Enzo 3 Flugschule Salzburg / Naviter 942 913 597 236 34 446/899 962 657 4517
7 30 Guy Anderson M GBR Ozone Enzo 3 Anciano Wines 952 943 594 217 137 441/888 926 660 4516
8 19 Torsten Siegel M GER Gin Boomerang 11 GIN GLIDERS, pets Premium, Naviter 961 930 602 245 113 379/764 971 668 4511
9 26 Adrian Hachen M SUI Gin Boomerang 11 GIN Gliders 979 906 603 458 597 465 872 59/505 4474
10 15 Tilen Ceglar M SLO Ozone Enzo 3 NAVITER | High Adventure Switzerland 985 941 604 454 2/392 450 895 540 4421
11 29 Stephan Morgenthaler M SUI Ozone Enzo 3 951 926 566 441 349 526/780 1000 507 4410
12 103 Jouni Makkonen M FIN Ozone Enzo 3 974 926 600 215 100 393/791 869 639 4401
13 11 Luca Donini M ITA Ozone Enzo 3 Aire Cornizzolo – Aeci – Spaio 967 940 588 245 572 310 880 452/532 4399
14 14 Primoz Susa M SLO Ozone Enzo 3 naviter.com, High Adventure Switzerland, Niceclouds.si 985 2/475 602 491 138 816 987 509 4392
15 24 Xevi Bonet Dalmau M ESP Ozone Enzo 3 Ozone/Alamair/Alfapilot 974 951 607 240 34 380/765 934 540 4386
16 60 Michel Guillemot M ARG Ozone Enzo 3 Nicole y Arali, Mura.com, FAVL 968 858 570 212 570 764 754/838 658 4378
17 51 Gleb Sukhotskiy M RUS Ozone Enzo 3 www.crimea-paragliding.com 961 923 209 240 84/458 892 869 635 4364
18 46 Stanislav Klikar M CZE Ozone Enzo 2 Axispara.cz, LaaCR, pgkb.cz 941 902 597 239 121 825 967 131/523 4363
19 22 Francisco Javier Reina Lagos M ESP Ozone Enzo 3 Ozone.alamair 969 898 603 213 34 385/776 958 527 4340
20 35 Simon Arnold M AUT Ozone Enzo 3 Flywear 957 951 499 240 398 379/763 973 553 4312
21 28 Stefan Wyss M SUI Ozone Enzo 3 skywings.ch – Ozone – Woody Valley 966 910 610 453 137 904 1/410 466 4310
22 9 Christian Biasi M ITA Ozone Enzo 3 TRENTINO – MONTURA – AIRE TEAM – AECI 973 936 600 234 169 378/762 869 549 4305
23 64 Peter Slade M AUS Gin Boomerang 11 Paragliding Queensland, Cloudbase Paragliding Australia, one small planet 903 879 592 212 139 894 429/865 606 4303
24 8 Biagio Alberto Vitale M ITA Ozone Enzo 3 AECI/AIRE Cornizzolo/Corbelli Energia/DMD impianti/ 967 939 586 244 360 803 869 132/528 4296
25 63 Gareth Carter M AUS Ozone Swift 2 Sydney Paragliding 940 917 538 219 134 399/804 875 619 4288
26 84 Brad Gunnuscio M USA Ozone Enzo 3 sivclinic.com – paragllideutah – naviter 973 923 523 449 86 1/224 784 627 4280
27 20 Ulrich Prinz M GER Ozone Enzo 3 Ozone 975 932 541 218 305/367 483 850 660 4263
27 4 Julien Wirtz M FRA Ozone Enzo 2 Ozone, Certika 23 953 604 215 568 897 955 286/336 4263
29 10 Joachim Oberhauser M ITA Ozone Enzo 3 Airecornizzo-Superfly360-Arcteryx-Elektroww-Ruedlohg-Xdreamfly-AECI 974 930 596 236 134 762 872 125/502 4259
30 2 Seiko Fukuoka Naville F Ozone Enzo 3 Addactis, Air links 955 916 596 214 129/458 794 863 511 4253
31 73 Erico Oliveira M BRA Ozone Enza 3 ACTIONFLY RIO, NIVIUK BR, CSCVL,  DiColore CBVL Fly BY ED, OZONE BR 944 928 370 449 138 772 939 215/503 4247
32 33 Julian Robinson M GBR Gin Boomerang 11 UK Airsports, BHPA 966 886 568 216 137 404/813 862 553 4239
33 23 Miguel Diaz Ruiz M ESP Ozone Enzo 3 Alamair 959 901 581 47 34 795 867 132/530 4235
34 18 Marc Wensauer M GER Gin Boomerang 11 957 949 585 213 1/152 201 853 666 4224
35 124 Lars Anders Jonsson M SWE Ozone Enzo 3 Skysport 975 260 602 215 353/425 890 861 541 4222
36 58 Hernán Pitocco M ARG Ozone Enzo 3 REDBULL, Ozone, LightStudioDeluxe, Provincia Seguros, FAVL 932 940 594 452 132 1/335 850 452 4221
37 32 Juan Sebastian Ospina Restrepo M GBR Ozone Enzo 3 Cross Country Magazine ‘ Ozone 940 941 572 81/239 34 812 874 280 4220
38 44 David Ohlidal M CZE Gin Boomerang 11 LAA CR,Axis 935 908 569 290 434 803 859 131/526 4205
39 80 Yongtae Ahn M KOR Gin Boomerang 11 Gin Gliders 929 922 547 294 1/140 166 862 636 4191
40 101 Frank Tovar M VEN Gin Boomerang 11 Los Pana 925 925 570 239 108 798 839 131/525 4188
41 77 Josh Cohn M USA Ozone Enzo 3 XX2i Optics, FFF 965 348/700 599 47 157 791 840 641 4184
42 104 Juho Komulainen M FIN Ozone Enzo 3 Flymigu 935 928 479 213 135 377/759 817 636 4172
43 119 José Rebelo M POR Ozone Enzo 3 FPVL, A CP Linhares da Beira, Wind 634/705 924 603 242 569 656 877 554 4161
44 70 Lorant Falucskai M HUN Ozone Enzo 3 fAirPlay, LORTECH, ASE, Sirestz, HG’Media 932 908 573 214 457 388/781 828 525 4154
45 40 Jacek Gorski M POL Ozone Zeno Alti-paralotnie 898 907 592 238 126 376/757 842 538 4153
46 79 Jungman Choi M KOR Ozone Enzo 3 yangpyeang pg park 865 922 602 218 379/456 460 853 527 4148
47 61 Kari Ellis F AUS Ozone Zeno Fly Ozone Australia, Cloudbase Paragliding Australia 927 899 519 293 381/458 747 870 549 4145
48 55 Stefan Vyparina M SVK Ozone Zeno Gai statika,  Perfectfly, SPORTRYSY, LAA SR. 942 794 573 176 110 348/700 852 620 4129
49 67 Balazs Racz M HUN Ozone Enzo 3 PMU Molding 2rt 918 910 600 294 134 2/459 847 544 4115
50 17 Andreas Malecki M GER Ozone Enzo 3 MWZ 24, Flugschule Chiemsee, DHV, 938 937 549 209 144 240/483 782 668 4114
51 116 Sohei Barikani M IRI Gin Boomerang 11 cloudbase 934 914 570 214 126 378/761 797 518 4111
52 140 Hans Kristjan Gudmundsson M ISL Ozone Enzo 3 Flying Viking 903 843 561 72/212 112 788 934 221 4101
53 76 Jared Anderson M USA Ozone Enzo 3 Self 932 802 577 112 105 374/754 865 535 4085
54 21 Félix Rodriguez M ESP Ozone Enzo 3 OZONE-NACEX-CERTIKA, Julbo 914 472 606 235 353/424 882 797 530 4082
55 49 Alexey Bystritskiy M RUS Ozone Enzo 3   844 914 551 291 389 385/775 851 535 4080
56 74 Rafael Saladini M BRA Ozone Enzo 3 CBVL 967 931 606 213 174 1/382 826 535 4079
57 37 Thomas Brandlehner M AUT Ozone Enzo 3 www.axians.at 967 920 585 218 1/162 74 846 531 4068
58 52 Yury Mishanin M RUS Ozone Enzo3 Rusagro 882 895 571 212 119 797 267/538 633 4045
59 27 Von Kanel Patrick M SUI Gin Boomerang 11 Schnittlau.ch cloud-7.ch OneDay GinGliders Borntofly.ch 972 265 600 216 571 420/467 970 507 4040
60 83 Moonseob Lim M KOR Gin Boomerang 11 925 804 572 213 329/396 472 870 524 4024
61 7 Silvia Buzzi Ferraris F ITA Ozone Enzo 3 Pandol-Fly   ;    VerticalAttitude, AeCI-AIRE 958 888 572 286 137 769 1/293 547 4021
62 114 Vladimir Bacanin M SRB Ozone Enzo Nac Serbia 931 797 575 212 137 360/725 792 562 4017
63 87 Yoshiaki Hirokawa M JPN Ozone Enzo 3 Netflowers Inc. 849 381/768 524 215 134 795 925 529 4003
64 57 Francisco Mantaras M ARG Ozone Enzo 2 Ozone Argentina, FAVL 924 868 575 293 1/106 167 808 531 4000
65 68 Balazs Vertes M HUN Gin Boomerang 11 Gin, Birty Dog 349/703 900 600 212 178 803 808 510 3970
66 128 Antun Lovrec M CRO Ozone Zeno 817 912 536 213 333/400 433 835 511 3944
67 25 Emanuelle Zufferey F SUI Gin Boomerang 11 Plug and Play 874 788 535 241 129 780 384/774 554 3915
68 45 Michael Sneiberg M CZE Gin Boomerang 11 Laa CR, UP-czech, Gin 931 177 429 213 334/402 796 921 502 3913
69 59 Martin Romero Garayzabal M ARG Ozone Enzo 3 NOVA Team, RANWEY-FLYWEY, Koosh, Mas Siete, Villa Carlos Paz, FAVL 909 874 580 213 123 217/438 800 525 3905
70 94 Ole Johnny Rønneberg M NOR Ozone Zeno Sparebank 1 Nord-Norge 952 910 430 213 134 216/436 735 637 3880
71 113 Predrag Dudic M SRB Ozone Enzo 3 NAC Serbia, PgC Golija Raska – Kopaonik, paraglidingserbia.rs 715 1/347 574 438 34 782 801 536 3847
72 122 Brett Hazlett M CAN Gin Boomerang 11 GIN | navITer | Flytec 906 340/685 446 213 128 786 838 528 3844
73 62 Felipe Rezende M AUS Ozone Enzo 3 Flow Paragliders 918 471 566 434 112 2/439 839 612 3842
74 85 Keiko Hiraki F JPN Ozone Enzo 3 API / SKY ASAGIRI / Falhawk / KojitsuSanso / Nagao 903 327/658 491 214 126 772 763 548 3804
75 42 Mariusz Wisniowski M POL Ozone Enzo 3 Jaworzno – zrodlo energii 911 667 578 212 129 219/442 916 500 3791
76 50 Artem Lozovoy M RUS Ozone Enzo 3 Leningred Region Superlight aviastion sport federation 922 660 574 213 275/331 443 805 549 3785
77 99 Russell Achterberg M RSA Ozone Enzo 3 Jurumani Solutions 954 908 89 223 34 270/439 801 625 3781
78 120 Nuno Virgilio M POR Ozone Enzo 2 TomTom Bandit / Merrell / Flymaster / paragliding.bstoked.net 836 1/425 576 213 137 784 832 536 3778
79 72 Deonir Spancerski M BRA Ozone Enzo 3 CBVL OZONE BRAZIL 951 698 580 238 123 761 2/435 533 3763
80 54 Peter Vyparina M SVK Ozone Enzo 3 GAZI statika, SPORTRYSY, Perfectfly, Laa SR 145/357 910 575 217 386 236 857 659 3749
81 98 Jon Pio M RSA Gin Boomerang 11 887 677 187 47/212 34 778 765 537 3691
82 71 Cristiano Ricci Da Silva (Vermelho) M BRA Ozone Enzo 3 Nafar – SMEL- Commercial santa rosa – CBVL – Ozone BR 811 187/459 591 240 457 455 844 558 3688
83 66 Adel Honti F HUN Ozone Zeno 703 325/654 523 213 34 774 817 544 3686
84 31 Idris Birch M GBR Gin Boomerang 11 Gin Gliders 876 461 609 240 141 1/346 929 561 3677
85 95 Robin Larsen M NOR Ozone Zeno 946 177 524 211 1/129 741 795 447 3665
86 125 Nils-Ake Carlsson M SWE Ozone Zeno AirsportsTenerife.com 893 868 130 40/179 129 763 553 523 3640
87 133 Kostiantyn Goncharenko M UKR Ozone Enzo3 www.cyclone.kiev.ua 855 664 546 213 53 789 1/376 525 3593
88 86 Taro Kamiyama M JPN Ozone Enzo 3 964 176 577 217 1/172 415 862 530 3566
88 147 Illia Zhuk M BLR Ozone Enzo 3 BFAS 1/262 909 264 212 137 790 752 638 3566
90 1 Laurie Genovese F FRA Ozone Zeno Les passagers du vent 952 170 570 239 1/121 372 868 556 3558
91 135 Yassen Savov M BUL Ozone Enzo 3 Naviter 189/465 167 555 240 397 990 861 321 3553
92 81 Youngjong Park M KOR Ozone Enzo 3 nambu league 889 459 578 293 137 801 2/448 523 3545
93 106 Jose Esteban Andrade Mayorga M ECU Gin Boomerang 11 Finalín | Gin Ecuador | Multipack 925 712 219 48/219 34 446 856 545 3532
94 41 Krzysztof Schmidt M POL Ozone Zeno QNT Systemy Informatyczne 959 790 582 216 134 447 1/404 530 3525
95 141 Thomas Juel Christensen M DEN Ozone Enzo 3 Naviter 359 176 587 211 1/134 902 849 571 3480
96 145 Zhenjun Zhao M CHN Gin Boomerang 11 VAUDE GIN GLIDERS 715 173 429 213 1/124 778 782 553 3471
97 75 Andy Macrae M USA Gin Boomerang 11 Bozeman Paragliding, Super Fly 955 1/174 549 175 34 441 822 524 3467
98 39 Bartosz Moszczynski M POL Ozone Zeno Beskid Paraserwis, Finansowa Chata 963 1/168 430 172 81 437 847 561 3411
99 102 Kliber Pereira M VEN Ozone Zeno Grupo Greenco, El Plazas 911 430 529 213 134 774 1/363 545 3403
100 89 Cristian Andres Agudelo Escobar M COL Ozone Enzo 2 QUIRON IPS-MGT-SOY JUMPER-GANE-SUPERGIROS 883 375 109 38/173 112 767 744 537 3344
101 105 Tuomas Seppanen M FIN Ozone Emzo 3 Flymigu 426 660 535 240 345 179/440 818 544 3321
102 43 Petra Slivova F CZE Gin Boomerang 11 GIN GLIDERS, LAA CR 877 886 366 208 34 453 1/264 529 3320
103 115 Zeljko Ovuka M SRB Ozone Enzo 3 NAC Serbia 940 71/175 523 213 138 801 175 579 3265
104 146 Etienne Coupez M LUX Ozone Enzo 2 699 174 483 215 1/122 774 506 558 3236
105 100 Joanna Di Grigoli F VEN Ozone Zeno Qdesk, Gin, paraclinic.at 881 681 436 213 124 1/316 526 495 3233
106 142 Yoshi Pasha M INA Ozone Enzo 2 IndonesiaXClovers, xTcParagliding, RadsbergFlieger 719 711 491 213 126 565 1/379 519 3219
107 138 Ronny Geijsen M NED Ozone Enzo 3 A. Klopfenstein Paragliding Holland 891 456 566 215 137 1/336 522 549 3200
108 144 Junming Song M CHN Gin Boomerang Gin gliders-vaude-wing of wind club 559 204/358 520 47 332 802 774 114 3191
109 143 Franz Schilter M PER Ozone Zeno Hotel Sol y Luna 933 465 574 213 34 136 444 534 3163
110 78 Woo Young Jang F KOR Ozone Zeno 3 Ozone Korea 66 678 568 216 1/137 766 385 522 3136
111 109 Patricia García De Letona F MEX Ozone Zeno 815 172 425 203 323 561 448/498 540 3112
112 65 Steve Nagle M AUS Ozone Enzo 3 Sydney Paragliding, Cloudbase Paragliding 912 14/178 572 217 382 311 647 108 3055
113 107 Juan Gabriel Patiño Aguilar M ECU Gin Boomerang 11 Finalín – Sabrostar – Atún Isabel 924 104/169 75 212 34 433 827 536 3036
114 16 Yvonne Dathe F GER Ozone Zeno WinMental.de, FlyTeam 826 1/181 364 218 34 307 754 548 3018
115 118 Antonio Jose Tabanez Fonseca M POR Ozone Enzo 3 FPVL; AGROL S.A; C.M. Lousã 902 150 430 219 470 67/166 804 123 3015
116 90 Guillermo Alejandro Salazar Ramirez M COL Ozone Enzo 3 Agrotur – parque du catu-Hiladeria la 7s gobirnalion dal quindio 1/163 471 405 214 34 744 599 550 2984
117 88 Yoshiki Kuremoto M JPN Ozone Enzo 3 La Sportiva/KEEN/Falhawk/CEBE/ICRX/Fieldpro/Millet 812 177 596 240 1/173 458 342 526 2975
118 137 Remko Bolt M NED Ozone Zeno http://www.winchline.nl/ 523 372 519 220 126 1/286 779 540 2954
119 53 Jaroslav Janduch M SVK Ozone Enzo 2 Laa.sk   Premat,s.r.o. 927 366 538 213 1/122 88 330 523 2898
120 130 Matt Senior M NZL Ozone Enzo 3 300 Peaks, Ozone 365 773 517 214 139 1/300 764 236 2870
121 121 Andrew Berkley M CAN Niviuk Peak 4 701 143 5/148 212 338 758 275 552 2841
122 123 J.P. Robert Vandenbegine M CAN Ozone Enzo 3 nodily.com / United Networks 900 136 502 215 1/116 198 814 209 2839
123 111 Piero Gavinelli M MEX Gin Boomerang 11 Rosmarino Valle di Bravo 931 73/147 104 47 34 758 823 113 2802
124 36 Thomas Berger M AUT Ozone Enzo 2 drivetest.de, paraclinic.at 845 14/176 523 212 130 236 830 112 2790
125 110 Juan Carlos Lara M MEX Gin Boomerang 11 Surf Solutions 909 176 4/139 213 370 428 283 534 2741
126 93 John Herman Sørheim M NOR Ozone Enzo 2 Kystdesign 1/188 444 488 239 34 759 238 534 2703
127 149 Igor Merk M EST Ozone Zeno Flytheearth 383 227 385 213 337 731 104/256 544 2697
128 82 Umut Akturk M TUR Gin Boomerang 10 Turkish Aeronautical Association 381 374 438 175 34 768 1/185 536 2673
129 91 Yemerson Agudelo Peñaranda M COL Ozone Enzo 3 QUIRON IPS 884 101 317 213 1/95 744 393 112 2664
130 126 Tor Jansson M SWE Ozone Zeno velodrom.se skysport.se 335 14/176 325 213 381 775 555 75 2598
131 150 Karlis Jaunpetrovics M LAT BGD Diva BGD 718 319 422 238 1/114 114 356 538 2592
132 47 Tomas Brauner M CZE Ozone Enzo 2 LAA CR 917 168 41 10/47 0 530 387 555 2567
133 92 Mari-Anne Aanes F NOR Ozone Zeno 819 72/177 459 180 121 53 337 536 2524
134 56 Tomas Podmanik M SVK Niviuk Peak 4 obec Velké Krtenany, LAA SR, REVIS 724 362 419 179 83 349 1/279 477 2511
135 134 Volodymyr Perevalov M UKR Ozone Zeno NearBirds 717 1/172 487 212 34 210 366 511 2504
136 132 Igor Shatalov M UKR Gin Boomerang 10 GinUkraune 394 378 426 210 1/86 87 378 581 2368
137 108 Juan Miguel García Mancero M ECU Gin Boomerang 11 Finalín – Gin Ecuador – AeroPasion 903 176 98 212 34 427 91 545 2361
138 38 Klaudia Bulgakow F POL Ozone Enzo 2 Lukoil 360 179 526 206 1/133 322 421 507 2343
139 129 Louis Tapper M NZL Ozone Zeno Kiwiparagliding.co.nz 719 279 438 171 1/119 76 560 158 2326
140 69 Jozsef Szabo M HUN Ozone Zeno Griff 398 323 486 213 111 1/249 365 494 2280
141 112 Salvador Arvizu M MEX Ozone Zeno The Green Team/ el salto /Consejo Turistico San Jose Iturbide 365 375 51 178 118 568 2/89 534 2140
142 139 Goldsmith Tyr M ISL BGD Diva BGD 365 61/150 486 213 92 56 381 540 2138
143 131 Stuart Mackintosh M NZL Ozone Zeno Bruce/Ben 372 1/174 361 165 34 306 374 513 2092
144 96 Khobi-Jane Bowden F RSA Ozone Zeno Cloudbase Paragliding 388 368 383 206 363 304 143/351 240 2091
145 127 Antoni Buljan M CRO Ozone Enzo Absolute adventure 36 114 343 216 98 40/98 673 503 1987
146 136 Frank Van Renesse M NED UP Trango XC 3 Van Renesse Financiele Diensten 400 373 229 207 34 55 190 499 1898
147 48 Marina Olexina F RUS Ozone LM6 SPLAV, Tehnoros 344 68/168 376 206 104 77 239 448 1785
148 117 Francis De Bruyn M BEL Ozone Enzo 2 0 0 0 0 0 766 569 103 1438
149 97 Andre Rainsford-Alberts M RSA Gin Boomerang11 Gin Gliders 894 0 0 0 0 0 0 0 894

 

Если вы нашли ошибку, пожалуйста, выделите фрагмент текста и нажмите Ctrl+Enter.

Поделиться статьей в социальных сетях

Line Para2000.ru

Добавить комментарий